- Coverage on Atlanta FOX news features SEEA and ASE's energy efficiency efforts
- NEMA's Guide to Energy Efficient Lighting
- ACEEE Releases Report on the Energy Policy Act of 2005
- BCAP Releases New Study Findings: Cost of Using Efficient Construction Well Under $1,000 Per Home
Other Resources
50 Hurt Plaza Suite 1250
Atlanta, GA 30303
Contact Us
Contact specific SEEA Staff
Driving Directions

| Blue Ridge Mountain EMC | http://www.brmemc.com |
| Brunswick EMC | http://www.bemc.org |
| Carteret-Craven Electric Cooperative | http://www.carteretcravenelectric.coop |
| Charlotte-Mecklenburg Utilities | http://www.charmeck.org/.../Home.htm |
| City of New Bern Electric Department | http://www.newbern-nc.org |
| City of Statesville Electric Utility Department | http://www.ci.statesville.nc.us/ index.php/content/?id=14 |
| Dominion North Carolina Power | http://www.dom.com |
| Duke Energy | http://www.duke-energy.com |
| ElectriCities | http://www.electricities.com/ |
| Lumbee River EMC | http://www.lumbeeriver.com |
| North Carolina Electric Membership Corp | http://www.ncemcs.com/ |
| Piedmont EMC | http://www.pemc.org |
| Progress Energy Carolinas | http://www.progress-energy.com |
| Raleigh Public Utilities Dept | http://www.raleigh-nc.org/.../ public/Dept-AboutUs-PubUtil.html |
| Randolph EMC | http://www.randolphemc.com |
| South River EMC | http://www.sremc.com |
| Tideland EMC | http://www.tidelandemc.com |
| Union Power Cooperative | http://www.union-power.com |
Greater Birmingham Area Proposal Request
SEEA 2010 Recap
Request For Information
Renewable Energy in the South Report
Southeast Regional Energy Codes Needs Assessment
Best Practice Reports for Community Energy Efficiency Programs
- Energy Performance Contracting
- Designing Financial Incentives
- IT Solutions
- Large Commercial and
Industrial Program Design
- Marketing Strategies
- Nonprofit Organizations
- Organizational Structure
- Utility Interaction
- Workforce Development
